QUICK OEM CODE SEARCH
BRAND MODEL MOTOR
RENAULT TRUCKS PREMIUM Route 385.19,400.19 MIDR 06.23.56 A/41 (04.96-.)
RENAULT TRUCKS PREMIUM Route 385.26,400.26 MIDR 06.23.56 A/41 (04.96-.)
RENAULT TRUCKS PREMIUM Route 385.24T,400.24T MIDR 06.23.56 A/41 (09.96-.)
RENAULT TRUCKS MAGNUM AE 385ti.18 MIDR 06.35.40 N/3 (02.92-.)
RENAULT TRUCKS MAGNUM AE 385ti.19 MIDR 06.35.40 N/3 (02.92-.)
RENAULT TRUCKS MAGNUM AE 420ti.18 MIDR 06.35.40 J/3 (10.92-10.96)
RENAULT TRUCKS MAGNUM AE 420ti.19 MIDR 06.35.40 J/3 (10.92-10.96)
RENAULT TRUCKS MAGNUM AE 520.18 Mack-EE9-530 (10.92-05.96)
RENAULT TRUCKS MAGNUM AE 520.19 Mack-EE9-530 (10.92-05.96)
RENAULT TRUCKS MAGNUM AE 385ti.26 MIDR 06.35.40 N/3 (02.92-.)
RENAULT TRUCKS MAGNUM AE 385ti.24 MIDR 06.35.40 N/3 (02.92-.)
RENAULT TRUCKS MAGNUM AE 420ti.26 MIDR 06.35.40 J/3 (10.92-10.96)
RENAULT TRUCKS MAGNUM AE 420ti.24 MIDR 06.35.40 J/3 (10.92-10.96)
RENAULT TRUCKS MAGNUM AE 520.26 Mack-EE9-530 (10.92-05.96)
RENAULT TRUCKS MAGNUM AE 520.24 Mack-EE9-530 (10.92-05.96)
RENAULT TRUCKS MAGNUM AE 385ti.18T MIDR 06.35.40 N/3 (02.92-.)
RENAULT TRUCKS MAGNUM AE 385ti.19T MIDR 06.35.40 N/3 (02.92-.)
RENAULT TRUCKS MAGNUM AE 420ti.18T MIDR 06.35.40 J/3 (10.92-10.96)
RENAULT TRUCKS MAGNUM AE 420ti.19T MIDR 06.35.40 J/3 (10.92-10.96)
RENAULT TRUCKS MAGNUM AE 520.18T Mack-EE9-530 (10.92-05.96)
RENAULT TRUCKS MAGNUM AE 520.19T Mack-EE9-530 (10.92-05.96)
RENAULT TRUCKS MAGNUM AE 420ti.24T MIDR 06.35.40 J/3 (10.92-10.96)
RENAULT TRUCKS MAGNUM AE 520.24T Mack-EE9-530 (10.92-05.96)
RENAULT TRUCKS MAGNUM AE 420ti.22T MIDR 06.35.40 J/3 (10.92-10.96)
RENAULT TRUCKS MAGNUM AE 520.22T Mack-EE9-530 (10.92-05.96)
RENAULT TRUCKS MAGNUM AE 420ti.26T MIDR 06.35.40 J/3 (10.92-10.96)
RENAULT TRUCKS MAGNUM AE 520.26T Mack-EE9-530 (10.92-05.96)
RENAULT TRUCKS MAGNUM AE 390.18T MIDR 06.24.65 A/42 (09.96-.)
RENAULT TRUCKS MAGNUM AE 390.19T MIDR 06.24.65 A/42 (09.96-.)
RENAULT TRUCKS MAGNUM AE 430.18T MIDR 06.24.65 B/42 (09.96-.)
RENAULT TRUCKS MAGNUM AE 430.19T MIDR 06.24.65 B/42 (09.96-.)
RENAULT TRUCKS MAGNUM AE 470.18T MIDR 06.24.65 C/42 (11.96-.)
RENAULT TRUCKS MAGNUM AE 470.19T MIDR 06.24.65 C/42 (11.96-.)
RENAULT TRUCKS MAGNUM AE 560.18T Mack-EE9-560 (04.96-.)
RENAULT TRUCKS MAGNUM AE 560.19T Mack-EE9-560 (04.96-.)
RENAULT TRUCKS MAGNUM AE 560.26T Mack-EE9-560 (01.97-.)
RENAULT TRUCKS MAGNUM AE 430.26T MIDR 06.24.65 B/42 (01.98-.)
RENAULT TRUCKS MAGNUM AE 560.26T Mack-EE9-560 (01.98-.)
RENAULT TRUCKS MAGNUM AE 430.26T MIDR 06.24.65 B/42 (01.97-.)
RENAULT TRUCKS MAGNUM AE 470.26T MIDR 06.24.65 C/42 (01.98-.)
RENAULT TRUCKS MAGNUM AE 390.18 MIDR 06.24.65 A/42 (09.96-.)
RENAULT TRUCKS MAGNUM AE 390.19 MIDR 06.24.65 A/42 (09.96-.)
RENAULT TRUCKS MAGNUM AE 430.18 MIDR 06.24.65 B/42 (09.96-.)
RENAULT TRUCKS MAGNUM AE 430.19 MIDR 06.24.65 B/42 (09.96-.)
RENAULT TRUCKS MAGNUM AE 470.18 MIDR 06.24.65 C/42 (11.96-.)
RENAULT TRUCKS MAGNUM AE 470.19 MIDR 06.24.65 C/42 (11.96-.)
RENAULT TRUCKS MAGNUM AE 560.18 Mack-EE9-560 (04.96-.)
RENAULT TRUCKS MAGNUM AE 560.19 Mack-EE9-560 (04.96-.)
RENAULT TRUCKS MAGNUM AE 390.26 MIDR 06.24.65 A/42 (09.96-.)
RENAULT TRUCKS MAGNUM AE 430.26 MIDR 06.24.65 B/42 (09.96-.)
RENAULT TRUCKS MAGNUM AE 470.26 MIDR 06.24.65 C/42 (01.97-.)
RENAULT TRUCKS MAGNUM AE 560.26 Mack-EE9-560 (04.96-.)
RENAULT TRUCKS PREMIUM Route 385.18,400.18 MIDR 06.23.56 A/41 (04.96-.)
RENAULT TRUCKS PREMIUM Route 340.18 MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS PREMIUM Route 340.19 MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS PREMIUM Route 340.26 MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS PREMIUM Route 340.24 MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS PREMIUM Route 340.18T MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS PREMIUM Route 340.19T MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS PREMIUM Distribution 250.18D MIDR 06.02.26 Y/41 (05.96-.)
RENAULT TRUCKS PREMIUM Distribution 300.18D MIDR 06.20.45 D/41 (04.96-06.97)
RENAULT TRUCKS PREMIUM Distribution 340.18D MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS PREMIUM Distribution 300.26D MIDR 06.20.45 D/41 (04.96-06.97)
RENAULT TRUCKS PREMIUM Distribution 340.26D MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS PREMIUM Distribution 300.18D/T MIDR 06.20.45 D/41 (04.96-06.97)
RENAULT TRUCKS PREMIUM Distribution 340.18D/T MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS KERAX 260.18/B MIDR 06.20.45 C/4 (06.97-.)
RENAULT TRUCKS KERAX 300.18/B MIDR 06.20.45 D/41 (06.97-06.97)
RENAULT TRUCKS KERAX 340.18/B MIDR 06.20.45 E/41 (06.97-.)
RENAULT TRUCKS KERAX 385.18/B MIDR 06.23.56 A/41 (06.97-.)
RENAULT TRUCKS KERAX 300.26/A,300.26/B MIDR 06.20.45 D/41 (06.97-06.97)
RENAULT TRUCKS KERAX 340.26/A,340.26/B MIDR 06.20.45 E/41 (06.97-.)
RENAULT TRUCKS KERAX 385.26/A,385.26/B,385.26/C MIDR 06.23.56 A/41 (06.97-.)
RENAULT TRUCKS KERAX 340.32/A MIDR 06.20.45 E/41 (06.97-.)
RENAULT TRUCKS KERAX 385.32/A,385.32/B,385.32/C MIDR 06.23.56 A/41 (06.97-.)
RENAULT TRUCKS KERAX 300.26/B MIDR 06.20.45 D/41 (06.97-06.97)
RENAULT TRUCKS KERAX 340.26/B MIDR 06.20.45 E/41 (06.97-.)
RENAULT TRUCKS KERAX 385.26/B MIDR 06.23.56 A/41 (06.97-.)
RENAULT TRUCKS KERAX 385.32/B MIDR 06.23.56 A/41 (06.97-.)
RENAULT TRUCKS KERAX 300.26/A,300.26/B MIDR 06.20.45 D/41 (06.97-.)
RENAULT TRUCKS KERAX 385.26/A,385.26/B MIDR 06.23.56 A/41 (06.97-.)
RENAULT TRUCKS KERAX 385.32/A,385.32/B MIDR 06.23.56 A/41 (06.97-.)
RENAULT TRUCKS KERAX 260.18 MIDR 06.20.45 C/4 (06.97-.)
RENAULT TRUCKS KERAX 340.18 MIDR 06.20.45 E/41 (06.97-.)
RENAULT TRUCKS KERAX 385.18 MIDR 06.23.56 A/41 (06.97-.)
RENAULT TRUCKS KERAX 385.18T MIDR 06.23.56 A/41 (06.97-.)
RENAULT TRUCKS KERAX 385.26T MIDR 06.23.56 A/41 (06.97-.)
RENAULT TRUCKS PREMIUM Distribution 210.16 MIDR 06.02.26 W/4 (01.00-.)
RENAULT TRUCKS PREMIUM Distribution 250.16 MIDR 06.02.26 Y/41 (05.96-.)
RENAULT TRUCKS PREMIUM Distribution 250.19 MIDR 06.02.26 Y/41 (05.96-.)
RENAULT TRUCKS PREMIUM Distribution 260.16 MIDR 06.20.45 C/4 (04.96-.)
RENAULT TRUCKS PREMIUM Distribution 260.18 MIDR 06.20.45 C/4 (04.96-.)
RENAULT TRUCKS PREMIUM Distribution 260.19 MIDR 06.20.45 C/4 (04.96-.)
RENAULT TRUCKS PREMIUM Distribution 300.16D MIDR 06.20.45 D/41 (04.96-06.97)
RENAULT TRUCKS PREMIUM Distribution 300.19 MIDR 06.20.45 D/41 (04.96-06.97)
RENAULT TRUCKS PREMIUM Distribution 340.19D MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS PREMIUM Distribution 300.16T MIDR 06.20.45 D/41 (04.96-06.97)
RENAULT TRUCKS PREMIUM Distribution 300.19D/T MIDR 06.20.45 D/41 (04.96-06.97)
RENAULT TRUCKS PREMIUM Distribution 340.19D/T MIDR 06.20.45 E/41 (04.96-.)
RENAULT TRUCKS PREMIUM Route 300.19T MIDR 06.20.45 D/41 (09.96-06.97)
RENAULT TRUCKS PREMIUM Route 300.16 MIDR 06.20.45 D/41 (09.96-06.97)
RENAULT TRUCKS PREMIUM Route 300.18 MIDR 06.20.45 D/41 (09.96-06.97)
RENAULT TRUCKS PREMIUM Route 300.19 MIDR 06.20.45 D/41 (09.96-06.97)
RENAULT TRUCKS PREMIUM Route 300.18T MIDR 06.20.45 D/41 (09.96-06.97)
RENAULT TRUCKS KERAX 400.18 MIDR 06.23.56 B/41 (01.00-.)
RENAULT TRUCKS KERAX 400.18T MIDR 06.23.56 B/41 (01.00-.)
RENAULT TRUCKS KERAX 400.26/A,400.26/B,400.26/C MIDR 06.23.56 B/41 (01.00-.)
RENAULT TRUCKS KERAX 400.26/B MIDR 06.23.56 B/41 (01.00-.)
RENAULT TRUCKS KERAX 400.26T MIDR 06.23.56 B/41 (01.00-.)
RENAULT TRUCKS KERAX 400.32/A,400.32/B,400.32/C MIDR 06.23.56 B/41 (01.00-.)
RENAULT TRUCKS KERAX 400.32/B MIDR 06.23.56 B/41 (01.00-.)
RENAULT TRUCKS G G 200.13 MIDR 06.02.26 H (05.90-09.91)
RENAULT TRUCKS G G 200.15 MIDR 06.02.26 H (05.90-09.91)
RENAULT TRUCKS G G 200.16 MIDR 06.02.26 H (05.90-09.91)
RENAULT TRUCKS G G 200.17 MIDR 06.02.26 H (05.90-09.91)
RENAULT TRUCKS G G 200.18 MIDR 06.02.26 H (05.90-09.91)
RENAULT TRUCKS G G 220.17 BOM MIDS 06.20.45 J (03.91-09.91)
RENAULT TRUCKS G G 220.19 BOM MIDS 06.20.45 J (03.91-09.91)
RENAULT TRUCKS G G 230.13 SP MIDS 06.20.30 P (01.85-08.91)
RENAULT TRUCKS G G 230ti.13 MIDR 06.02.26 D (02.90-08.91)
RENAULT TRUCKS G G 230ti.15 MIDR 06.02.26 D (02.90-08.91)
RENAULT TRUCKS G G 230ti.16 MIDR 06.02.26 D (02.90-08.91)
RENAULT TRUCKS G G 230ti.17 MIDR 06.02.26 D (02.90-08.91)
RENAULT TRUCKS G G 230ti.18 MIDR 06.02.26 D (02.90-08.91)
RENAULT TRUCKS G G 230ti.19 MIDR 06.02.26 D (02.90-08.91)
RENAULT TRUCKS G G 300.13 MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.15 MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.16 MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.15/T MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.17 MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.19 MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.19/T MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.24 MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.26 CIT MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.26/T MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.25 MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 300.26 MIDR 06.20.45 D (01.90-08.91)
RENAULT TRUCKS G G 330.13 MIDR 06.20.45 H (02.90-.)
RENAULT TRUCKS G G 330.15 MIDR 06.20.45 H (02.90-.)
RENAULT TRUCKS G G 330.16 MIDR 06.20.45 H (02.90-.)
RENAULT TRUCKS G G 330.17 MIDR 06.20.45 H (02.90-.)
RENAULT TRUCKS G G 330.17/T MIDR 06.20.45 H (02.90-.)
RENAULT TRUCKS G G 330.19 MIDR 06.20.45 H (02.90-.)
RENAULT TRUCKS G G 330.24 MIDR 06.20.45 H (02.90-.)
RENAULT TRUCKS G G 330.26 MIDR 06.20.45 H (02.90-.)
RENAULT TRUCKS G G 340ti.19/T,G 330.19/T MIDR 06.20.45 E3 (09.92-08.91)
RENAULT TRUCKS PREMIUM Route 385.24,400.24 MIDR 06.23.56 A/41 (04.96-.)
RENAULT TRUCKS PREMIUM Route 385.26 MIDR 06.23.56 A/41 (04.96-.)
RENAULT TRUCKS KERAX 270.18 dCi 11-270
RENAULT TRUCKS KERAX 320.18 dCi 11G
RENAULT TRUCKS KERAX 420.18 dCi 11C
RENAULT TRUCKS KERAX 370.18 dCİ 11E
RENAULT TRUCKS KERAX 370.26 dCİ 11E
RENAULT TRUCKS KERAX 320.26 dCi 11G
RENAULT TRUCKS KERAX 420.26 dCi 11C
RENAULT TRUCKS KERAX 420.34 dCi 11C
RENAULT TRUCKS KERAX 370.32 dCİ 11E
RENAULT TRUCKS KERAX 420.32 dCi 11C
RENAULT TRUCKS KERAX 350.34 MIDR 06.23.56 A/3
RENAULT TRUCKS KERAX 370.18 DXi 11
RENAULT TRUCKS KERAX 410.18 DXi 11
RENAULT TRUCKS KERAX 450.18 DXi 11
RENAULT TRUCKS KERAX 370.26 DXi 11
RENAULT TRUCKS KERAX 410.26 DXi 11
RENAULT TRUCKS KERAX 450.26 DXi 11
RENAULT TRUCKS KERAX 370.32 DXi 11
RENAULT TRUCKS KERAX 410.32 DXi 11
RENAULT TRUCKS KERAX 450.32 DXi 11
RENAULT TRUCKS KERAX 460.32 DXİ 13 (05.06-.)
RENAULT TRUCKS KERAX 500.32 DXİ 13 (05.06-.)
RENAULT TRUCKS MAGNUM AE 380.18 MIDR 06.35.40 H
RENAULT TRUCKS MAGNUM AE 380.18T MIDR 06.35.40 H
RENAULT TRUCKS MAGNUM AE 380.26 MIDR 06.35.40 H
RENAULT TRUCKS MAGNUM AE 380.26T MIDR 06.35.40 H
RENAULT TRUCKS MAGNUM AE 500.18 EE9-502
RENAULT TRUCKS MAGNUM AE 500.18T EE9-502
RENAULT TRUCKS MAGNUM AE 500.26 EE9-502
RENAULT TRUCKS MAGNUM AE 500.26T EE9-502
RENAULT TRUCKS R 312 MIDR 06.20.45 L
RENAULT TRUCKS PREMIUM Distribution 210.19D MIDR 06.02.26 W/4 (01.00-.)
RENAULT TRUCKS PREMIUM Route 385.19,400.19 MIDR 06.23.56 B/41 (04.98-.)
RENAULT TRUCKS PREMIUM Route 385.26,400.26 MIDR 06.23.56 B/41 (04.98-.)
RENAULT TRUCKS PREMIUM Route 385.24T,400.24T MIDR 06.23.56 B/41 (04.98-.)
RENAULT TRUCKS MAGNUM AE 420ti.18 MIDR 06.35.40 P/41 (04.96-12.96)
RENAULT TRUCKS MAGNUM AE 420ti.19 MIDR 06.35.40 P/41 (04.96-12.96)
RENAULT TRUCKS MAGNUM AE 420ti.26 MIDR 06.35.40 P/41 (04.96-12.96)
RENAULT TRUCKS MAGNUM AE 420ti.24 MIDR 06.35.40 P/41 (04.96-12.96)
RENAULT TRUCKS MAGNUM AE 420ti.18T MIDR 06.35.40 P/41 (04.96-12.96)
RENAULT TRUCKS MAGNUM AE 420ti.19T MIDR 06.35.40 P/41 (04.96-12.96)
RENAULT TRUCKS MAGNUM AE 420ti.24T MIDR 06.35.40 P/41 (04.96-12.96)
RENAULT TRUCKS MAGNUM AE 420ti.22T MIDR 06.35.40 P/41 (04.96-10.96)
RENAULT TRUCKS MAGNUM AE 420ti.26T MIDR 06.35.40 P/41 (04.96-12.96)
RENAULT TRUCKS PREMIUM Route 385.18,400.18 MIDR 06.23.56 B/41 (04.98-.)
RENAULT TRUCKS G G 340ti.19/T,G 330.19/T MIDR 06.20.45 H (02.90-.)
RENAULT TRUCKS PREMIUM Route 385.24,400.24 MIDR 06.23.56 B/41 (04.98-.)
KNORR-BREMSE
RENAULT TRUCKS
1700 010 001 Twin Cylinder Compressor TECHNICAL SPECIFICATIONS
  • Cylinder Bore
    Ø78.00
  • Stroke
    52 mm
  • Swept Volume
    500cm³
  • Air Inlet Port Size
    M26x1,5
  • Air Delivery Port Size
    M26x1,5
  • Number of Cylinders
    2
  • Through Drive
    OK
  • Water (W) or Air (A) Cooled
    W
  • Water Inlet Port Size
    M18x1,5
  • Water Delivery Port Size
    M18x1,5
  • Water Cooled Valve Plate
    OK
  • Weight
    18,0 KG
PRODUCT TAG & LABELS
  • 1700 010 001
  • 8699031051116
  • Twin Cylinder
  • Compressor
  • PREMIUM Route 385.19,400.19
  • MIDR 06.23.56 A/41 (04.96-.)
  • PREMIUM Route 385.26,400.26
  • PREMIUM Route 385.24T,400.24T
  • MIDR 06.23.56 A/41 (09.96-.)
  • MAGNUM AE 385ti.18
  • MIDR 06.35.40 N/3 (02.92-.)
  • MAGNUM AE 385ti.19
  • MAGNUM AE 420ti.18
  • MIDR 06.35.40 J/3 (10.92-10.96)
  • MAGNUM AE 420ti.19
  • MAGNUM AE 520.18
  • Mack-EE9-530 (10.92-05.96)
  • MAGNUM AE 520.19
  • MAGNUM AE 385ti.26
  • MAGNUM AE 385ti.24
  • MAGNUM AE 420ti.26
  • MAGNUM AE 420ti.24
  • MAGNUM AE 520.26
  • MAGNUM AE 520.24
  • MAGNUM AE 385ti.18T
  • MAGNUM AE 385ti.19T
  • MAGNUM AE 420ti.18T
  • MAGNUM AE 420ti.19T
  • MAGNUM AE 520.18T
  • MAGNUM AE 520.19T
  • MAGNUM AE 420ti.24T
  • MAGNUM AE 520.24T
  • MAGNUM AE 420ti.22T
  • MAGNUM AE 520.22T
  • MAGNUM AE 420ti.26T
  • MAGNUM AE 520.26T
  • MAGNUM AE 390.18T
  • MIDR 06.24.65 A/42 (09.96-.)
  • MAGNUM AE 390.19T
  • MAGNUM AE 430.18T
  • MIDR 06.24.65 B/42 (09.96-.)
  • MAGNUM AE 430.19T
  • MAGNUM AE 470.18T
  • MIDR 06.24.65 C/42 (11.96-.)
  • MAGNUM AE 470.19T
  • MAGNUM AE 560.18T
  • Mack-EE9-560 (04.96-.)